| |
Timing & Finish Line Management by 5K Sports Race Management
FivekSport@aol.com 207-865-4501
Place Name Div/Tot Ag S City St Time Pace
===== =================== ======== == = ================== == ======= =====
1 GARY THOMSON 1/37 44 M FAIRHAVEN MA 16:33 5:20
2 THOMAS SMITH 1/21 23 M EAST BRIDGEWATER MA 16:44 5:23
3 MIKE NORTON 1/26 38 M EAST FALMOUTH MA 16:50 5:25
4 JEFF REED 2/21 29 M FALL RIVER MA 17:09 5:32
5 JULIE SPOLIDORO 1/36 27 F DUXBURY MA 17:47 5:44
6 ERIC WORSLAY 2/26 33 M FALL RIVER MA 17:52 5:45
7 DAVE SCHAAD 2/37 46 M EAST GREENWICH RI 17:57 5:47
8 Anne Curi Preisig 1/55 40 F Falmouth MA 18:15 5:53
9 JOSE FRANCISCO 3/37 43 M ACUSHNET MA 18:18 5:54
10 CHRISTINE ANDERSON 2/55 42 F NEW BEDFORD MA 18:32 5:58
11 DANIEL CROTEAU 1/19 18 M ACUSHNET MA 18:39 6:01
12 JoAnn Mathews 3/55 42 F Dartmouth MA 18:42 6:01
13 PATRICK FOSTER 3/26 37 M WRENTHAM MA 18:49 6:04
14 FELIX ALMEIDH 1/30 53 M NEW BEDFORD MA 18:57 6:06
15 GEORGE AUSTIN 4/37 40 M SOMERSET MA 19:06 6:09
16 John DiTomasso 2/30 54 M Greenville RI 19:07 6:10
17 SAL CORRAO 4/26 36 M MATTAPOISETT MA 19:10 6:11
18 Paul Simone 3/30 52 M Middletown RI 19:17 6:13
19 Chris Phenix 3/21 27 M Middleboro MA 19:27 6:16
20 John Shuster 4/21 25 M Braintree MA 19:29 6:16
21 TIMOTHY DASHER 5/21 27 M JAMICA PLAIN MA 19:30 6:17
22 JON FULLER 5/26 35 M PORTSMOUTH RI 19:37 6:19
23 MICHELLE ROBERT-BRI 4/55 41 F DARTMOUTH MA 19:41 6:20
24 Mary Cass 5/55 46 F Westport MA 19:47 6:23
25 Gregory Rickenbacke 6/21 23 M Charlestown MA 19:58 6:26
26 SHANE HASS 2/19 16 M VEAZIE ME 20:13 6:31
27 CARLOS BARBEIRO 4/30 53 M NEW BEDFORD MA 20:16 6:32
28 Kevin Mullen 5/30 50 M Fairhaven MA 20:19 6:33
29 MADZLENA BOUDREAU 6/55 46 F FALL RIVER MA 20:29 6:36
30 BRIAN WORSLEY 7/21 27 M FALL RIVER MA 20:32 6:37
31 FERNANDO DELOSTA 5/37 42 M ACUCHENT MA 20:45 6:41
32 KYLE NORTHROP 3/19 14 M BELLINGHAM MA 20:48 6:42
33 John Schaechter 6/37 44 M Canton MA 20:53 6:44
34 Kenneth Glazier 7/37 47 M Fairhaven MA 20:56 6:44
35 PAUL OLIVIERA 6/26 37 M WESTPORT MA 20:57 6:45
36 Hank Gediman 1/10 61 M Tiverton RI 21:04 6:47
37 Jennifer M. Almeida 2/36 29 F New Bedford MA 21:14 6:50
38 JACK DANIELS 2/10 61 M NEW BEDFORD MA 21:15 6:51
39 LAUREN CONROT 3/36 26 F HOLLISTON MA 21:15 6:51
40 JOHN MURPHY 6/30 55 M FAIRHAVEN MA 21:18 6:52
41 Kevin Silva 7/26 31 M Dartmouth MA 21:26 6:54
42 Paul J. Costa 7/30 51 M New Bedford MA 21:52 7:03
43 Heidi Phenix 4/36 27 F Middleboro MA 21:56 7:04
44 Kevin Worthington 8/37 46 M Acushnet MA 22:00 7:05
45 DAVID FARRELL 8/30 58 M BARRINGTON RI 22:04 7:06
46 KAREN REGAN 7/55 47 F SOMERSET MA 22:05 7:07
47 MICHAEL KHALIFE 8/21 29 M NORTH DARTMOUTH MA 22:06 7:07
48 JASON FOSTER 4/19 13 M FAIRHAVEN MA 22:06 7:07
49 Sharon Fine 8/55 45 F Danville VT 22:15 7:10
50 RAY BOLGER 9/30 51 M NEW BEDFORD MA 22:16 7:10
Page 2
5th Annual Louie's 5K Run/Walk
New Bedford, MA
Sunday April 20, 2008
Timing & Finish Line Management by 5K Sports Race Management
FivekSport@aol.com 207-865-4501
Place Name Div/Tot Ag S City St Time Pace
===== =================== ======== == = ================== == ======= =====
51 POLLY PAPSADORE 9/55 43 F EAST SANDWICH MA 22:21 7:12
52 FLINN MAROIN 3/10 63 M NEW BEDFORD MA 22:26 7:14
53 Joao M. Testa 10/30 52 M W. Bridgewater MA 22:29 7:14
54 Tina Marie Varzeas 1/20 54 F Mattapoisett MA 22:31 7:15
55 Pamela A. Kelly 10/55 40 F Dartmouth MA 22:34 7:16
56 Karen Caddell 11/55 44 F E. Freetown MA 22:43 7:19
57 RUSSELL DEARING 9/21 29 M DARTMOUTH MA 22:47 7:20
58 Maureen C. Pepin 12/55 45 F New Bedford MA 22:49 7:21
59 NICHOLAS BRETZ 10/21 29 M FAIRHAVEN MA 22:55 7:23
60 Woody Wilson 4/10 61 M Westport MA 23:01 7:25
61 Jacob Chase 5/19 14 M Dartmouth MA 23:02 7:25
62 ERIN POYANT 5/36 23 F FAIRHAVEN MA 23:08 7:27
63 ANNE TREMBLAY 13/55 44 F BARRINGTON RI 23:12 7:28
64 DON MIDDLETON 11/30 55 M MATTAPOISETT MA 23:13 7:29
65 Maura Gardner 6/36 24 F S. Weymouth MA 23:14 7:29
66 KATHY LPOES 14/55 49 F FAIRHAVEN MA 23:18 7:30
67 Dena Xifaras 1/36 31 F Roslindale MA 23:19 7:31
68 RICHARD FLOOD 8/26 39 M NEW BEDFORD MA 23:24 7:32
69 Whitney Taylor 2/36 31 F Boston MA 23:25 7:33
70 Brian Grant, Jr. 9/26 37 M Fall River MA 23:27 7:33
71 Wayne Peacock 5/10 69 M E. Greenwich RI 23:28 7:33
72 KYLE CZARNIAK 6/19 15 M EAST BRIDGEWATER MA 23:30 7:34
73 LYLE ISLTERWOOD 9/37 42 M ACUSHNET MA 23:32 7:35
74 Nicole Radke 3/36 38 F Fairhaven MA 23:49 7:40
75 D'ANDREA MILTON 10/26 34 M NEW BEDFROD MA 23:51 7:41
76 Penny Catalano 1/7 60 F Warren RI 23:55 7:42
77 LEONARD CORREIA 11/21 26 M ACSHNET MA 24:00 7:44
78 CHERYL HEALY 2/20 51 F ACUSHNET MA 24:02 7:44
79 Nicholas J. Testa 7/19 18 M W. Bridgewater MA 24:07 7:46
80 AMY HARTLEY-MATTES 4/36 30 F MATTAPOISETT MA 24:10 7:47
81 DENNIS LAPERRIERE 12/30 52 M EAST FREETOWN MA 24:11 7:47
82 Kenneth Chace 10/37 45 M Dartmouth MA 24:13 7:48
83 Maciel Pais 12/21 26 M New Bedford MA 24:22 7:51
84 Timothy Greene 11/37 49 M Acushnet MA 24:25 7:52
85 MATT POLAK 13/30 59 M WARREN RI 24:27 7:52
86 JOANNE JACK 15/55 40 F PLYMOUTH MA 24:28 7:53
87 William Fortier, Jr 12/37 42 M Fairhaven MA 24:32 7:54
88 RAY GORDON 13/37 45 M BERKLEY MA 24:33 7:54
89 TIMOTHY WILLIAMS 11/26 37 M DARTMOUTH MA 24:34 7:55
90 Renee Dufour 5/36 31 F New Bedford MA 24:39 7:57
91 KIMBERLY ROCHA 6/36 37 F TIVERTON RI 24:42 7:57
92 Bill Kelly 14/30 54 M Fall River MA 24:51 8:00
93 JOAS DEUCIVEIRA 13/21 24 M NEW BEDFORD MA 25:01 8:03
94 JASON LEBEAN 12/26 30 M NEW BEDFORD MA 25:04 8:05
95 RENAE MELLO 7/36 33 F NEW BEDFORD MA 25:08 8:06
96 Joe Fernandez 1/3 79 M Fairhaven MA 25:15 8:08
97 Sean Barbosa 8/19 19 M New Bedford MA 25:16 8:08
98 ALCIA MELLO 7/36 28 F MARION MA 25:23 8:11
99 SUSAN BLATCHFORD 16/55 45 F SOUTH DARTMOUTH MA 25:24 8:11
100 Scott Boutin 14/37 43 M New Bedford MA 25:25 8:11
Page 3
5th Annual Louie's 5K Run/Walk
New Bedford, MA
Sunday April 20, 2008
Timing & Finish Line Management by 5K Sports Race Management
FivekSport@aol.com 207-865-4501
Place Name Div/Tot Ag S City St Time Pace
===== =================== ======== == = ================== == ======= =====
101 KAREN CONCU 17/55 44 F MATT MA 25:26 8:11
102 Maureen Medeiros 8/36 29 F New Bedford MA 25:27 8:12
103 DAVID GULLEY 15/37 43 M MARION MA 25:28 8:12
104 Norman A. Frechette 16/37 41 M New Bedford MA 25:30 8:13
105 Bill Botelho 17/37 48 M Fall River MA 25:38 8:15
106 KEITH WORSLEY 9/19 12 M FALL RIVER MA 25:40 8:16
107 Dalila Ferreira 18/55 45 F New Bedford MA 25:53 8:20
108 KAITLYN GAMBINE 9/36 24 F ABINGTON MA 25:54 8:21
109 SUZI ESTY 10/36 22 F SO DENNIS MA 25:55 8:21
110 RENE DUFRESNE 3/20 56 F NEW BEDFORD MA 25:59 8:22
111 Cory Sakakeeny 13/26 31 M Newton MA 26:13 8:27
112 STEVEN XIARHOS 18/37 49 M YARMOUTHPORT MA 26:15 8:27
113 Christie L. Testa 1/19 17 F W. Bridgewater MA 26:17 8:28
114 Tammy Boutin 19/55 40 F New Bedford MA 26:24 8:30
115 JENNIFER KULAK 8/36 35 F NEW BEDFORD MA 26:25 8:30
116 SCOTT TREMBLAY 19/37 40 M NEW BEDFORD MA 26:26 8:31
117 Erna Larson 9/36 31 F Boston MA 26:29 8:32
118 SEAN NEHILL 14/26 31 M BOSTON MA 26:30 8:32
119 AUREA ENES 20/55 46 F NEW BEDFORD MA 26:32 8:33
120 Sylvia Hilton 10/36 35 F Dartmouth MA 26:34 8:33
121 ROBERT CZARNIAK 20/37 42 M EAST BRIDGEWATER MA 26:36 8:34
122 Thomas W. Jupin 15/26 30 M New Bedford MA 26:42 8:36
123 BEN COUCI 10/19 13 M MATTAPOISETT MA 26:45 8:37
124 LEO FURTADO 16/26 38 M MARION MA 26:55 8:40
125 KAREN GALLENT 21/55 42 F WEST WAREHAM MA 26:58 8:41
126 PATRICK MULLEN 15/30 53 M FAIRHAVEN MA 27:02 8:42
127 JENNIFER COSTA 11/36 35 F SOMERSET MA 27:08 8:44
128 JOSEPH MICHAUD 21/37 44 M DARTMOUTH MA 27:09 8:45
129 Richard Mello 16/30 58 M Dartmouth MA 27:11 8:45
130 Linda Masters 4/20 56 F Rehoboth MA 27:20 8:48
131 Karen Gula 22/55 45 F E. Wareham MA 27:24 8:49
132 JAMES DIAS 22/37 41 M MATTAPOISETT MA 27:33 8:52
133 JOSEPH O'DONNELL 17/30 55 M BERKLEY MA 27:35 8:53
134 TIM CURRY 17/26 39 M NEW BEDFROD MA 27:37 8:54
135 Heather Burns 11/36 26 F Marion MA 27:38 8:54
136 NADEAU JP 18/26 39 M WESTPORT MA 27:40 8:55
137 KARA O'CONNELL 12/36 37 F FALL RIVER MA 27:41 8:55
138 SALLY SULLIVAN 13/36 36 F SOUTH DARTMOUTH MA 27:50 8:58
139 Anthone Dunah 23/37 41 M Somerville MA 27:51 8:58
140 EDDIE LEAL 19/26 30 M NEW BEDFROD MA 27:51 8:58
141 JENNIFER BURNES 12/36 29 F EAST WAREHAM MA 27:52 8:58
142 Tim Cummings 24/37 44 M Dartmouth MA 27:52 8:59
143 Victoria Souza 13/36 27 F Bridgewater MA 27:59 9:01
144 JIM FRENETTE 25/37 43 M DARTMOUTH MA 28:06 9:03
145 VORI WATKINS 23/55 43 F FARIHAVEN MA 28:23 9:08
146 RANDALL PICKERING 26/37 45 M MATTAPOISETT MA 28:25 9:09
147 TAMMY SKALIOTIS 14/36 37 F ACUHAET MA 28:27 9:10
148 NICOLE LAPERRIERE 14/36 27 F EAST FREETOWN MA 28:31 9:11
149 ANN RESEADES 15/36 34 F NEW BEDFORD MA 28:35 9:12
150 Tony Demaral 6/10 64 M E. Taunton MA 28:36 9:13
Page 4
5th Annual Louie's 5K Run/Walk
New Bedford, MA
Sunday April 20, 2008
Timing & Finish Line Management by 5K Sports Race Management
FivekSport@aol.com 207-865-4501
Place Name Div/Tot Ag S City St Time Pace
===== =================== ======== == = ================== == ======= =====
151 Alison Hathaway 16/36 38 F Taunton MA 28:38 9:13
152 Christine Alberti 24/55 41 F Dalton MA 28:41 9:14
153 Tim Drake 27/37 48 M Hinsdale MA 28:42 9:15
154 Sheryl Fredette 5/20 50 F New Bedford MA 28:47 9:16
155 MICHAEL PLIRI 28/37 47 M DARTMOUTH MA 28:48 9:17
156 KATIE CABEAL 15/36 28 F DARTMOUTH MA 28:50 9:17
157 KENNY ROGERS 18/30 53 M FAIRHAVEN MA 28:51 9:17
158 JOSEPH SANTOS 14/21 29 M MIDDLEBORO MA 28:54 9:18
159 WENDY PERRY 25/55 43 F NEW BEDFORD MA 28:55 9:19
160 Paula Martin 17/36 37 F E. Taunton MA 28:59 9:20
161 Barbara Belanger 1/3 71 F Fairhaven MA 29:08 9:23
162 Andrew Hart 15/21 29 M Dartmouth MA 29:34 9:31
163 Nikolaus McFarland 20/26 35 M Medford MA 29:36 9:32
164 Brian Grant, Sr. 7/10 66 M Fall River MA 29:41 9:34
165 CORY DESILVA 11/19 12 M FALL RIVER MA 29:44 9:34
166 Norman Dumas 19/30 54 M Marion MA 30:06 9:41
167 Dan Calabrese 21/26 35 M Jamaica Plain MA 30:09 9:42
168 Sarah Beth Pohl 16/36 27 F Raynham MA 30:10 9:43
169 Dorothy A. Arnold 2/7 67 F New Bedford MA 30:18 9:46
170 BUD MORTON 20/30 58 M LAKEVILLE MA 30:24 9:47
171 Sarah Cummings 2/19 14 F Dartmouth MA 30:27 9:48
172 NANCY CURRY 18/36 39 F NEW BEDFORD MA 30:31 9:50
173 Cecelia Roberts 26/55 48 F Dartmouth MA 30:33 9:50
174 Stephen Roberts 21/30 54 M Dartmouth MA 30:33 9:50
175 Traci Calabrese 19/36 30 F Jamaica Plain MA 30:34 9:51
176 Deidre Hart 20/36 30 F Dartmouth MA 30:35 9:51
177 JULIET XIFARAS 21/36 33 F FAIRHAVEN MA 30:43 9:54
178 CHRIS LARANJEIRO 16/21 24 M DARTMOUTH MA 31:00 9:59
179 CORY MARTIN 12/19 14 M TAUNTON MA 31:04 10:00
180 Brianna LaChance 17/36 28 F Taunton MA 31:05 10:01
181 ROBERT GETILE 22/26 33 M WEYMOUTH MA 31:08 10:02
182 DOROTHY ZULLO 27/55 48 F WAKEFIELD MA 31:28 10:08
183 SOREN TRIFF 6/20 51 F FALL RIVER MA 31:29 10:08
184 Art Curry 8/10 63 M Warwick RI 31:36 10:11
185 Tim Wallace 29/37 40 M Marion MA 31:48 10:14
186 JILL HOURIHAN 18/36 29 F NATICK MA 31:49 10:15
187 Alison Limpert 19/36 26 F Natick MA 31:50 10:15
188 Joanne Corsano 7/20 54 F Pocasset MA 31:55 10:17
189 Sarah Duchaney 20/36 24 F Bridgewater MA 32:11 10:22
190 ANDREW GUIUBEAULT 30/37 40 M DARTMOUTH MA 32:19 10:24
191 MARYANNE DONATO 28/55 47 F BRISTOL RI 32:49 10:34
192 ARTENA XIFARAS 22/36 33 F DARTMOUHT MA 32:50 10:34
193 JASON WENTWORTH 23/26 33 M DARTMOUTH MA 33:00 10:38
194 Don Canastra 9/10 60 M Fairhaven MA 33:11 10:41
195 Michael Bettencourt 24/26 35 M Swansea MA 33:33 10:48
196 GABRIELLE BEAUDOIN 23/36 32 F SWANSEA MA 33:57 10:56
197 Courtney Coyle 21/36 28 F Berkley MA 34:00 10:57
198 Kenneth G. Arruda 22/30 50 M Fall River MA 34:00 10:57
199 LAURENE ELLIS 29/55 44 F BROCKTON MA 34:00 10:57
200 Ann Bell 3/7 62 F Swansea MA 34:37 11:09
Page 5
5th Annual Louie's 5K Run/Walk
New Bedford, MA
Sunday April 20, 2008
Timing & Finish Line Management by 5K Sports Race Management
FivekSport@aol.com 207-865-4501
Place Name Div/Tot Ag S City St Time Pace
===== =================== ======== == = ================== == ======= =====
201 Kayla Dowd 3/19 13 F Dartmouth MA 35:03 11:17
202 David Cass 31/37 48 M Westport MA 35:32 11:27
203 SABRINA GUIUBEAULT 4/19 12 F DARTMOUTH MA 35:41 11:29
204 Mark Dearing 23/30 54 M Sandwich MA 36:01 11:36
205 CAROL DUCHANEY 8/20 55 F ABINGTON MA 36:01 11:36
206 SUZANNE REGO 30/55 40 F FAIRHAVEN MA 36:08 11:38
207 JUSTIN WOTTON 17/21 23 M ROCHESTER MA 36:11 11:39
208 Donald Powers 25/26 32 M Wrentham MA 36:18 11:41
209 MARK ZULLO 24/30 55 M WAKEFIELD RI 36:21 11:42
210 Kristopher Motta 13/19 12 M Swansea MA 36:33 11:46
211 Lisa Powers 24/36 34 F Wrentham MA 36:35 11:47
212 Kimberly Bettencour 25/36 36 F Swansea MA 37:29 12:04
213 Sara Mercer-Medeiro 22/36 21 F Dartmouth MA 37:29 12:04
214 MATTHEW SCOTT 18/21 21 M DARTMOUTH MA 37:44 12:09
215 KAYLA DERBY 5/19 10 F WAREHAM MA 37:45 12:09
216 GERALD PIERRO 32/37 45 M WAREHAM MA 37:49 12:11
217 KAREN MARTIN 31/55 46 F NORTH DARTMOUTH MA 38:05 12:16
218 Nicholas Motta 14/19 12 M Swansea MA 38:07 12:17
219 GRACE BWALA 23/36 29 F SOMERVILLE MA 38:08 12:17
220 Philip J. Ferreira 19/21 24 M New Bedford MA 38:34 12:25
221 Michael Hoffer 10/10 69 M Narragansett RI 38:46 12:29
222 Rhonda Dearing 32/55 49 F Sandwich MA 39:14 12:38
223 KATHY MELLOW 9/20 57 F ROCHESTER MA 39:18 12:39
224 Nancy Jacobsen 4/7 60 F Fairhaven MA 39:24 12:41
225 Marcia K. Hathaway 10/20 58 F S. Dartmouth MA 39:41 12:47
226 KIMBERLY RODRIQUES 24/36 28 F TAUNTON MA 39:42 12:47
227 CHRISTINE RAPOSO 25/36 27 F NEW BEDFORD MA 40:12 12:57
228 STEVEN DONATO 33/37 41 M BRISTOL RI 40:34 13:04
229 Corinne Bourgeois 33/55 44 F New Bedford MA 40:34 13:04
230 Christopher Bourgeo 34/37 42 M S. Dartmouth MA 40:45 13:07
231 Jessica Ruckel 26/36 29 F S. Easton MA 40:47 13:08
232 JOHN CAMPOLI 15/19 17 M NEW BEDFORD MA 41:03 13:13
233 Edna McKenna 11/20 55 F Tiverton RI 42:11 13:35
234 Tonda L. Cunha 34/55 49 F New Bedford MA 42:14 13:36
235 William Anger 25/30 56 M Providence RI 42:40 13:44
236 Rosemary Alexandre 35/55 43 F New Bedford MA 42:41 13:45
237 Jorge Alexandre 26/30 50 M New Bedford MA 42:44 13:46
238 Julie Correia 27/36 23 F Dartmouth MA 43:02 13:51
239 Donna Costa 12/20 53 F Rochester MA 43:03 13:52
240 Lisa S. Lovering 26/36 33 F Bourne MA 43:04 13:52
241 Lisa Costa 28/36 20 F Rochester MA 43:58 14:09
242 JESSICA PERRIN 29/36 24 F NEW BEDFORD MA 43:58 14:10
243 JONATHAN PAULL 20/21 27 M FALL RIVER MA 44:17 14:15
244 Rose M. Ferreira 36/55 40 F New Bedford MA 44:18 14:16
245 Heather Edwards 6/19 19 F New Bedford MA 44:56 14:28
246 RITA RAMOS 37/55 44 F NEW BEDFORD MA 44:57 14:28
247 CINDY RAMOS 30/36 22 F NEW BEDFORD MA 45:04 14:31
248 Jade Worthington 7/19 17 F Acushnet MA 45:04 14:31
249 Paris Worthington 38/55 47 F Acushnet MA 45:18 14:35
250 Ernestine Morin 5/7 64 F Westport MA 45:35 14:41
Page 6
5th Annual Louie's 5K Run/Walk
New Bedford, MA
Sunday April 20, 2008
Timing & Finish Line Management by 5K Sports Race Management
FivekSport@aol.com 207-865-4501
Place Name Div/Tot Ag S City St Time Pace
===== =================== ======== == = ================== == ======= =====
251 KATE NIDDLETON 8/19 15 F MATTAPOISETT MA 45:36 14:41
252 GENIA GRIFFITHS 13/20 58 F MATTAPOISETT MA 45:38 14:42
253 SAMUEL CHACE 16/19 10 M NORTH DARTMOUTH MA 45:39 14:42
254 Celeste Chase 39/55 43 F Dartmouth MA 45:59 14:48
255 RITA CAMPOLI 40/55 49 F NEW BEDFORD MA 46:21 14:55
256 Stephanie Roberts 9/19 13 F Dartmouth MA 46:21 14:56
257 Christine Cummings 41/55 40 F Dartmouth MA 46:53 15:06
258 Karen E. Leary 42/55 40 F Dartmouth MA 46:57 15:07
259 JENNA MCDONALD 43/55 40 F DARTMOUTH MA 47:06 15:10
260 THERESA MATTOS 44/55 48 F FALL RIVER MA 47:35 15:19
261 MIA CATANIA 10/19 19 F ROCKVILLE CENTER NY 47:37 15:20
262 MARY BOURQUE 31/36 29 F ROCHESTER MA 47:37 15:20
263 Lucas Correia 17/19 19 M Seekonk MA 47:38 15:20
264 ALAYNA BRIGGS 11/19 19 F SEEKONK MA 47:46 15:23
265 RHONDA ALLEN 27/36 39 F FALL RIVER MA 47:48 15:23
266 KIM PINEAU 45/55 40 F FALL RIVER MA 47:49 15:24
267 Janice Powers 14/20 57 F Norton MA 48:07 15:30
268 Katie Cummings 12/19 12 F Dartmouth MA 48:07 15:30
269 Elizabeth Dowd 13/19 11 F Dartmouth MA 48:10 15:30
270 Maria Mota 46/55 44 F Dartmouth MA 48:10 15:31
271 FRANK PERRY 35/37 40 M ACUSHNET MA 48:11 15:31
272 LINDA PERRY 28/36 39 F ACUSHNET MA 48:12 15:31
273 AMY ROPOZA 29/36 34 F FAIRHAVEN MA 48:24 15:35
274 JEAN AMARO 15/20 50 F NEW BEDFROD MA 48:25 15:35
275 DEBBIE MESSIER 16/20 51 F NORTH DARTMOUTH MA 48:39 15:40
276 Melissa Amaral 32/36 29 F New Bedford MA 49:15 15:51
277 PAT WESTGATE 47/55 49 F E FREETONW MA 49:15 15:52
278 STEPHANIE PAYANT 33/36 25 F NEW BEDFROD MA 49:16 15:52
279 SYDNEY PATTEN 14/19 18 F NEW BEDFORD MA 49:30 15:56
280 Thelma Medeiros 48/55 44 F New Bedford MA 49:34 15:57
281 Maria O. Martin 6/7 62 F Rochester MA 49:35 15:58
282 DORA FARIAS 17/20 56 F PORT CHARLLETE FL 49:41 16:00
283 CAROLYN MICHAUD 49/55 47 F SOUTH DARTMOUTH MA 50:05 16:08
284 JENELLE WOTTON 34/36 20 F ROCHESTER MA 50:06 16:08
285 RACHEL CAMPOLI 15/19 16 F NEW BEDFORD MA 50:08 16:09
286 ASHLEY AMAIO 16/19 18 F NEW BEDFORD MA 50:21 16:13
287 CAROLYN JASINSKI 35/36 28 F CAMBRIDGE MA 50:21 16:13
288 Janet Jasinski 18/20 57 F East Freetown MA 50:22 16:13
289 STEPHANIE JOSINSKI 17/19 18 F WESTPORT MA 50:22 16:13
290 JENNIFER MONIZ 30/36 32 F NEW BEDFORD MA 50:23 16:13
291 GRG JASINSKI 27/30 56 M EAST FREETOWN MA 50:24 16:14
292 CHRISTOPHER MONIZ 26/26 32 M NEW BEDFORD MA 50:30 16:15
293 Karen McFarland 31/36 32 F Medford MA 51:00 16:25
294 GRACIE MICHAUD 18/19 11 F DARTMOUTH MA 51:02 16:26
295 TINA STEED 32/36 32 F ROCHESTER MA 51:04 16:27
296 Antonia Valente 50/55 40 F New Bedford MA 51:04 16:27
297 Joe Valente 36/37 40 M New Bedford MA 51:10 16:28
298 MARGARIDA PINHO 2/3 71 F NEW BEDFORD MA 51:38 16:37
299 Nancy S. Lynn 3/3 72 F Boston MA 52:01 16:45
300 Ruth Sakakeeny 33/36 31 F Newton MA 52:01 16:45
Page 7
5th Annual Louie's 5K Run/Walk
New Bedford, MA
Sunday April 20, 2008
Timing & Finish Line Management by 5K Sports Race Management
FivekSport@aol.com 207-865-4501
Place Name Div/Tot Ag S City St Time Pace
===== =================== ======== == = ================== == ======= =====
301 JESSICA DEEDE 34/36 32 F BROOKLINE MA 52:47 17:00
302 MARYANN HAYES 7/7 66 F MARION MA 53:39 17:16
303 MELISSA MORRIS 36/36 20 F MATTAPOISETT MA 53:39 17:16
304 STEVEN VAUGHAN 28/30 53 M DARTMOUTH MA 53:41 17:17
305 DEBORAH VAUGHAN 19/20 52 F DARTMOUTH MA 53:47 17:19
306 ROXANNE COSTA 51/55 49 F ROCHESTER NH 54:31 17:33
307 CORTNEY RUSH 19/19 14 F NEW BEDFORD MA 54:32 17:33
308 PAULINE BRUNEAU 35/36 38 F NEW BEDFORD MA 55:11 17:46
309 FILOMENA KUCHAR 36/36 35 F FALL RIVER MA 55:12 17:46
310 Andrew Correia 21/21 20 M S. Dartmouth MA 55:25 17:51
311 Lisa Simon Correia 52/55 47 F S. Dartmouth MA 55:25 17:51
312 Michael J. Correia 29/30 51 M S. Dartmouth MA 56:58 18:20
313 MARY FREDETTE 53/55 48 F NEW BEDFORD MA 57:42 18:35
314 Matt Correia 18/19 16 M Seekonk MA 57:50 18:37
315 Janet Ramos 54/55 42 F Smithfield RI 57:51 18:37
316 Benjamin Ramos 19/19 10 M Smithfield RI 57:54 18:38
317 Cathy Correia 20/20 55 F Seekonk MA 57:56 18:39
318 SCOTT CORREIA 37/37 42 M NORTH DARTMOUTH MA 57:57 18:40
319 Donald Spooner 2/3 78 M Fairhaven MA 58:05 18:42
320 Arthur Correia 3/3 75 M Dartmouth MA 58:07 18:43
321 DARLENE CORREIA 55/55 43 F NORTH DARTMOUTH MA 58:07 18:43
322 SCOTT LANG 30/30 57 M NEW BEDFORD MA 58:06 18:43

Find this page online at: www.coolrunning.com/results/08/ma/Apr20_5thAnn_set1.shtml |